About Liquid Tanks
Universal tanks are engineered for maximum flexibility and minimum cost. The new design makes installation a process saving time and resources. Our optimized piping design makes operating and maintaining a tank very easier. Readily accessible valves and controls provide ample clearance, facilitate operation and simplify maintenance procedures. Wider space and superior performance meet the flow requirements of a complete range of gas and liquid applications.Vacuum insulated cryogenic storage tanks have the following features:
- Simple tube structure.






- No need to replace the insulation material regularly.
- Excellent insulation and low static evaporation.
- Tank interlayer passes strict leakage test by helium gas spectrometer with a leak rate of less than 1 x 10 ?¹º pa-l/s.
- Convenient system operation and small area requirement.
Vacuum powder insulation cryogenic tanks are used to supply liquefied oxygen, nitrogen, argon and other liquefied gases.
Applications
Vacuum powder insulation cryogenic tanks are used to supply liquefied oxygen, nitrogen, argon and other liquefied gases.
![]() |
||
- Chemical
- Machinery medical treatment
- Electronics.
- Mining
- Metallurgy
- Many more
![]() |
||
Specification Table :
| Type | Vacuum Insulated Storage Tanks |
| Range | 1200 Liters to 100,000 Liters |
| 300 Gallons To 25000 Gallons | |
| Quality | Low evaporation rate |
UBT- MEDIUM PRESSURE TANKS
| Model | Net Liquid Capacity** | Max. Working Pressure | Weight | “A” Height | “B” Diameter | ||||||
| Gallon | Liter | PSIG | Bar | MPa | lbs | kg | Ft | MM | Ft | MM | |
| UT16-1200 | 300 | 1200 | 220 | 16 | 1.6 | 4475 | 1790 | 5.4 | 1612 | 10.6 | 3180 |
| 2000 | 500 | 2000 | 220 | 16 | 1.6 | 6075 | 2430 | 6.04 | 1812 | 11.6 | 3509 |
| 3000 | 750 | 3000 | 220 | 16 | 1.6 | 7975 | 3190 | 6.40 | 1916 | 13.45 | 4040 |
| 5000 | 1250 | 5000 | 220 | 16 | 1.6 | 12000 | 4800 | 6.40 | 1916 | 18.9 | 5690 |
| 10000 | 2500 | 10000 | 220 | 16 | 1.6 | 20312.5 | 8125 | 7.40 | 2216 | 23.8 | 7140 |
| 15000 | 3750 | 15000 | 220 | 16 | 1.6 | 27112.5 | 10845 | 8.40 | 2516 | 25.0 | 7490 |
| 20000 | 5000 | 20000 | 220 | 16 | 1.6 | 33550 | 13420 | 8.72 | 2616 | 28.8 | 8640 |
| 30000 | 7500 | 30000 | 220 | 16 | 1.6 | 51175 | 20470 | 10.08 | 3024 | 30.06 | 9020 |
| 50000 | 12500 | 50000 | 220 | 16 | 1.6 | 83875 | 33550 | 10.76 | 3230 | 41.6 | 12480 |
| 100000 | 25000 | 100000 | 220 | 16 | 1.6 | 147000 | 58800 | 12.1 | 3640 | 60 | 18000 |
![]() |
||
UBT- LOW PRESSURE TANKS
| Model | Net Liquid Capacity** | Max. Working Pressure | Empty Weight | “A” Height | “B” Diameter | ||||||
| Gallon | Liter | PSIG | Bar | MPa | lbs | kg | Ft-In | MM | Ft | MM | |
| 1200 | 300 | 1200 | 110 | 8 | 0.8 | 4125 | 1650 | 5.4 | 1612 | 10.6 | 3180 |
| 2000 | 500 | 2000 | 110 | 8 | 0.8 | 5287 | 2115 | 6.04 | 1812 | 11.6 | 3509 |
| 3000 | 750 | 3000 | 110 | 8 | 0.8 | 7050 | 2820 | 6.40 | 1916 | 13.45 | 4040 |
| 5000 | 1250 | 5000 | 110 | 8 | 0.8 | 10575 | 4230 | 6.40 | 1916 | 18.9 | 5690 |
| 10000 | 2500 | 10000 | 110 | 8 | 0.8 | 17607 | 7043 | 7.40 | 2216 | 23.8 | 7140 |
| 15000 | 3750 | 15000 | 110 | 8 | 0.8 | 21225 | 8490 | 8.40 | 2516 | 25.0 | 7490 |
| 20000 | 5000 | 20000 | 110 | 8 | 0.8 | 28050 | 11220 | 8.72 | 2616 | 28.8 | 8640 |
| 30000 | 7500 | 30000 | 110 | 8 | 0.8 | 43625 | 17450 | 10.08 | 3024 | 30.06 | 9020 |
| 50000 | 12500 | 50000 | 110 | 8 | 0.8 | 66250 | 26500 | 10.76 | 3230 | 41.6 | 12480 |
| 100000 | 25000 | 100000 | 110 | 8 | 0.8 | 120625 | 48250 | 12.1 | 3640 | 60 | 18000 |
![]() |
||
Contact Us
ING. L&A. Boschi (India)
Phone: +(91)-(124)-4386250, +(91)-(124)-6519863,(International calls only)
Mobile: +(00)-(91)-9810626301 (International marketing calls only)
Fax :+ (91)-(124)-4386234
Email : info@universalo2.com, info@universalboschi.com
Postal Address:Okhla Industrial Area
New Delhi - 110020. India.





